Membership Form
Membership Details
| Sr No | Membership Type | Year | Amount |
|---|---|---|---|
| 1 | SIE Annual Student | One | Rs. 500/ |
| 2 | SIE Annual Student | Two | Rs. 800/ |
| 3 | SIE Annual Student | Three | Rs. 1000/ |
| 4 | SIE Corporate Annual | One | Rs.50,000/ |
| 5 | SIE Corporate Annual | Two | Rs.75,000/ |
| 6 | SIE Corporate Annual | Three | Rs.1,00,000/ |
| 7 | SIE Lifetime | - | Rs.7500/ |
| 8 | SIE Individual | One | Rs. 2000/ |
| 9 | SIE Individual | Two | Rs.2500/ |
| 10 | SIE Individual | Three | Rs.3000/ |
Account Name: Society for Indoor Environment
A/C No: 662801700624
IFSC Code: ICIC0006628
Bank Name: ICICI Bank
Branch: Hargobind Enclave, Delhi.
Membership Details
| Sr No | Membership Type | Year | Amonut |
|---|---|---|---|
| 1 | SIE Annual Student | One | Rs. 500/ |
| 2 | SIE Annual Student | Two | Rs. 800/ |
| 3 | SIE Annual Student | Three | Rs. 1000/ |
| 4 | SIE Corporate Annual | One | Rs.50,000/ |
| 5 | SIE Corporate Annual | Two | Rs.75,000/ |
| 6 | SIE Corporate Annual | Three | Rs.1,00,000/ |
| 7 | SIE Lifetime | - | Rs.7500/ |
| 8 | SIE Individual | One | Rs. 2000/ |
| 9 | SIE Individual | Two | Rs.2500/ |
| 10 | SIE Individual | Three | Rs.3000/ |
Bank Details
Account Name: Society for Indoor Environment
A/C No: 662801700624
IFSC Code: ICIC0006628
Bank Name: ICICI Bank
Branch: Hargobind Enclave, Delhi.